| Management number | 229927159 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229927159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 813784022997 |
|---|---|
| ASIN | B0BZT9Y3L9 |
| Size | 32 Inch |
| Brand | Westinghouse |
| Color | Blacl |
| Voltage | 240 Volts |
| Wattage | 30.00 |
| Portable | No |
| Base Depth | 6.7 Inches |
| Model Name | C2 |
| Model Year | 2026 |
| Resolution | HD |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | HDMI, Optical |
| Is Electric | Yes |
| Item Weight | 10.6 Pounds |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | AAA, not included |
| Line Voltage | 220 VAC 50 Hz |
| Manufacturer | Westinghouse |
| Model Number | WR32HC2210 |
| Model Series | C |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Smart TV, Roku |
| Mounting Type | Table Mount or Wall Mount VESA 100 x 100 |
| Response Time | 6.5 Milliseconds |
| Screen Finish | Flat |
| Signal Format | digital |
| Viewing Angle | 170 Degrees |
| Warranty Type | Limited |
| Connector Type | HDMI |
| Contrast Ratio | 1000:1 |
| Control Method | Remote |
| Video Encoding | AVC |
| Controller Type | Remote Control, Voice Control, App Control |
| Mfr Part Number | WR32HC2210 |
| Total Usb Ports | 1 |
| Antenna Location | Home Viewing |
| Has Color Screen | Yes |
| Operating System | Roku OS |
| Audio Output Mode | Digital |
| Compatible Devices | Amazon Alexa, Google Assistant, Apple HomeKit, Mobile Devices, Sound Bar, DVD/Blu-ray player, Digital Antenna, Cable Box, Game Console, Streaming Stick |
| Display Size Class | 32 Inches |
| Display Technology | LED |
| Hardware Interface | Component Video, HDMI, Headphone, USB 2.0 |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Flat |
| Number of Batteries | 2 AAA batteries required. (included) |
| Speaker Description | Pair of built-in 5W speakers |
| VESA Mount Standard | 100 x 100 mm |
| Wireless Technology | Wi-Fi |
| Warranty Description | 1 Year Limited Warranty |
| Internet Applications | Paramount+, Discovery+, HBO Max, Peacock, Disney +, Apple TV +, Netflix, Prime Video, Google Play, SHOWTIME, PBS, YouTube, CNN, Pandora, Spotify, Peloton, Sling TV, Hulu, Pluto TV, CBS All Access, Bravo, NBC Sports, MLB, NFL, NHL, NBA and more! Access your cable box, use an HDTV antenna, or start streaming with 500,000+ movies and TV episodes available across thousands of free or paid channels. |
| Standby Power Shutoff | Comparable to similar models |
| Total Audio Out Ports | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Display Language Options | English |
| Number of Audio Channels | 2.0 |
| Smart Home Compatibility | Smart Home Compatible |
| Annual Energy Consumption | 730 Kilowatt Hours Per Year |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Adjustable |
| Item Dimensions D x W x H | 6.69"D x 28.8"W x 18.01"H |
| Remote Control Technology | Voice Command, Infrared, Bluetooth |
| Specific Uses For Product | Home Viewing |
| Number of Component Inputs | 3 |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 3 |
| Parental Control Technology | V-Chip |
| Screen Mirroring Technology | Miracast |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Speaker Maximum Output Power | 5 Watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | 6.5 ms response time |
| Display Backlight Configuration | Edge LED |
| Number of CompositeVideo Inputs | 1 |
| Integrated Surround Sound Format | Dolby Digital |
| Global Trade Identification Number | 00813784022997 |
| Picture Quality Enhancement Technology | Upscaling, Noise Reduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form