| Management number | 219083803 | Release Date | 2026/05/03 | List Price | $6.34 | Model Number | 219083803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Westinghouse 7703700 9-3/4-Inch Smooth White Finish Ceiling Medallion From the Manufacturer The Angelo Brothers Ceiling Medallion comes in a 10-inch contempo wood style and is white. Distinctive styling, and unyielding quality describe the collection of accessories.
| UPC | 030721770371 |
|---|---|
| Size | 9.75 inches |
| Color | White |
| Shape | Round |
| Theme | American |
| Voltage | 120 Volts |
| Room Type | Living Room |
| Brand Name | Westinghouse |
| Model Name | Westinghouse 7703700 9-3/4-Inch Smooth White Finish Ceiling Medallion |
| Style Name | American |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 ounces |
| Light Color | White |
| Shade Color | White |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Westinghouse |
| Model Number | 7703700 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | Push Button |
| Item Type Name | 10" WHT Ceil Medallion |
| Shade Material | Plastic |
| Number of Items | 1 |
| Installation Type | Surface Mounted |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Tool Cabinet |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 7703700 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Decorative use and hiding ceiling imperfections around fixtures |
| Manufacturer Warranty Description | Warranty. |
| Global Trade Identification Number | 00030721770371 |
| Light Fixture Installation Location | ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form