| Management number | 229778021 | Release Date | 2026/05/31 | List Price | $23.60 | Model Number | 229778021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model Description:The SunF A021 is a street type, non-knobby tire which can be used in racing conditions where traditional offroad tires are not allowed. Features our premium rubber construction and offered exclusively in a Medium compound for added traction. Also available in larger 14 inch sizes for UTV’s. For more details, see full description. If you have any questions or concerns, please contact us.Tire Specifications:Total Number of Tires: 1Tire Size: 225/45-9Tire QTY: 1Rim Size: 9 x 7.0Ply Rating: 6Tire Diameter: 18Tread Depth: 7Max Load: 375 (307kg)Max PSI: 22Tire Weight: 11
| Ply | 6-Ply |
|---|---|
| UPC | 842915180169 |
| ASIN | B074BF616C |
| Size | 17x9-9 (225/45-9) |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9 Inches |
| Brand Name | SUNF |
| Load Index | 47.00 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 11 Pounds |
| Tread Depth | 7 Millimeters |
| Manufacturer | SunF |
| Model Number | SA021225459 |
| Speed Rating | N |
| Load Capacity | 676.8 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 18 Inches |
| Item Dimensions | 18 x 9 x 18 inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Construction Type | B |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | SA021225459 |
| Manufacturer Warranty Description | 1 Year Manufacturer Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 225/45R9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form