| Management number | 229731003 | Release Date | 2026/05/31 | List Price | $140.00 | Model Number | 229731003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When seeking a fine-tuned, women's-specific fit, the Ariel 55 delivers for a variety of body shapes and sizes. A Custom Fit-on-the-Fly hipbelt and shoulder straps and adjustable torso length offer a fine-tuned carry. An injection-molded backpanel delivers breathable, close-to-body performance. Raincover included.
| UPC | 195441938224 843820199444 |
|---|---|
| ASIN | B0D4QYMNWX |
| Size | WXS/S |
| Color | Koseret Green |
| Pattern | Solid |
| Fit Type | Customizable Fit |
| Brand Name | Osprey |
| Model Name | Ariel 55 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Backstraps |
| Item Weight | 4.77 Pounds |
| School Type | College/University |
| Manufacturer | Osprey |
| Style Number | 10006682 |
| Material Type | bluesign® APPROVED, 100% recycled 420HD nylon packcloth, DWR treatment made without PFAS |
| Product Style | Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | bluesign® APPROVED, 100% recycled 420HD nylon packcloth, DWR treatment made without PFAS |
| Storage Volume | 52 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 5 |
| Lining Description | bluesign® APPROVED, 100% recycled 210D nylon, DWR treatment made without PFAS |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10006682 |
| Item Dimensions D x W x H | 9.8"D x 15"W x 28.7"H |
| Product Care Instructions | General Care Instructions |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form