| Management number | 228949766 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228949766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlocked Cell Phone,6.56" 90Hz Display Smart Phone,Android 4000mAh,Octa-Core 6GB+64GB 1TB,Face ID Unlock,4G Dual SIM
| UPC | 745431930938 |
|---|---|
| ASIN | B0FRDTG3LY |
| Brand | Morspawive |
| Color | 1 |
| Resolution | 720 x 1560 |
| Form Factor | Bar |
| Screen Size | 6.56 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Shenzhen Ai Di Er Technology Co., Ltd |
| Refresh Rate | 90 Hz |
| Battery Power | 2800 |
| BuiltIn Media | Headset |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 12 Hours |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | Global Village |
| Compatible Devices | Android |
| Additional Features | 90hz Display, Dual SIM, Face Id, Octa-core Processor |
| Battery Description | 4000mah Lithium-ion Battery |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Display Pixel Density | 220 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4g, Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Business, Communication, Personal |
| Biometric Security Feature | Face Id |
| Display Resolution Maximum | 90.0 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | False |
| Average Battery Life Talk Time | 12 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form