| Management number | 218894675 | Release Date | 2026/05/03 | List Price | $59.61 | Model Number | 218894675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810129243420 |
|---|---|
| Color | Red , clear |
| Brand Name | Auto Parts Avenue |
| Lens Color | Red , Clear |
| Model Year | 2021 |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Light Source | LED and Halogen |
| Manufacturer | apa AUTO PARTS AVENUE |
| Model Number | KI267002 |
| Lens Material | Plastic |
| Item Type Name | Tail Light Assembly |
| Item Dimensions | 13.6 x 7.52 x 7.04 inches |
| Auto Part Position | Rear Left Outer |
| Additional Features | Manufactured in ISO 9001 / DOT / SAE certified facilities |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Light Bulbs Included, Tail Light Assembly |
| Is Assembly Required | No |
| Manufacturer Part Number | KI267002 |
| Specific Uses For Product | Brake Lights, Rear Lights |
| OEM Equivalent Part Number | 92401 L3000, 92401-L3000, 92401L3000 |
| Compatible with Vehicle Type | 2021-2024 Kia K5 STD Type |
| Manufacturer Warranty Description | One year limited warranty against manufacturer defect |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form